<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>Dangote Refinery shields Nigerians from global fuel price shock – S&amp;P &#8211; chatEMPIRE</title>
		<atom:link href="https://chatempire.ng/forums/thread/dangote-refinery-shields-nigerians-from-global-fuel-price-shock-sp/feed/" rel="self" type="application/rss+xml" />
		<link>https://chatempire.ng/forums/thread/dangote-refinery-shields-nigerians-from-global-fuel-price-shock-sp/feed/</link>
		<description></description>
		<lastBuildDate>Tue, 01 Sep 2026 14:10:31 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.14</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://chatempire.ng/forums/thread/dangote-refinery-shields-nigerians-from-global-fuel-price-shock-sp/#post-51281</guid>
					<title><![CDATA[Dangote Refinery shields Nigerians from global fuel price shock – S&amp;P]]></title>
					<link>https://chatempire.ng/forums/thread/dangote-refinery-shields-nigerians-from-global-fuel-price-shock-sp/#post-51281</link>
					<pubDate>Thu, 16 Jul 2026 10:40:05 +0000</pubDate>
					<dc:creator>fibati&lt;span class=&quot;bp-unverified-badge&quot;&gt;&lt;/span&gt;</dc:creator>

					<description>
						<![CDATA[
						<div><img loading="lazy" width="1024" height="640" src="https://i0.wp.com/media.premiumtimesng.com/wp-content/files/2026/05/Dangote-Refinery_2-1024x831-1-e1778177983979.jpg?fit=1024%2C640&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Dangote Refinery" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://i0.wp.com/media.premiumtimesng.com/wp-content/files/2026/05/Dangote-Refinery_2-1024x831-1-e1778177983979.jpg?w=1024&amp;ssl=1 1024w, https://i0.wp.com/media.premiumtimesng.com/wp-content/files/2026/05/Dangote-Refinery_2-1024x831-1-e1778177983979.jpg?resize=526%2C329&amp;ssl=1 526w, https://i0.wp.com/media.premiumtimesng.com/wp-content/files/2026/05/Dangote-Refinery_2-1024x831-1-e1778177983979.jpg?resize=768%2C480&amp;ssl=1 768w, https://i0.wp.com/media.premiumtimesng.com/wp-content/files/2026/05/Dangote-Refinery_2-1024x831-1-e1778177983979.jpg?resize=750%2C469&amp;ssl=1 750w" sizes="auto, (max-width: 1024px) 100vw, 1024px"/></p>
<p>According to S&amp;P Global, the cost of transporting clean petroleum products from Northwest Europe to West Africa has risen from US$29.70 per metric tonne at the end of June to US$37.12 per metric tonne, as vessels reposition to serve alternative markets.</p>
<p>The post <a href="https://www.premiumtimesng.com/business/business-news/895803-dangote-refinery-shields-nigerians-from-global-fuel-price-shock-sp.html" rel="nofollow">Dangote Refinery shields Nigerians from global fuel price shock – S&amp;P</a> appeared first on <a href="https://www.premiumtimesng.com/" rel="nofollow">Premium Times Nigeria</a>.</p>
</div>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

