<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>More Cancer Risk Does Not Always Mean More Treatment Benefit &#8211; chatEMPIRE</title>
		<atom:link href="https://chatempire.ng/forums/thread/more-cancer-risk-does-not-always-mean-more-treatment-benefit/feed/" rel="self" type="application/rss+xml" />
		<link>https://chatempire.ng/forums/thread/more-cancer-risk-does-not-always-mean-more-treatment-benefit/feed/</link>
		<description></description>
		<lastBuildDate>Fri, 04 Sep 2026 01:53:03 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.14</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://chatempire.ng/forums/thread/more-cancer-risk-does-not-always-mean-more-treatment-benefit/#post-52069</guid>
					<title><![CDATA[More Cancer Risk Does Not Always Mean More Treatment Benefit]]></title>
					<link>https://chatempire.ng/forums/thread/more-cancer-risk-does-not-always-mean-more-treatment-benefit/#post-52069</link>
					<pubDate>Sat, 15 Aug 2026 03:05:33 +0000</pubDate>
					<dc:creator>tkc&lt;span class=&quot;bp-verified-badge&quot;&gt;&lt;/span&gt;</dc:creator>

					<description>
						<![CDATA[
						<div><a href="https://knowridge.com/2026/08/more-cancer-risk-does-not-always-mean-more-treatment-benefit/" title="More Cancer Risk Does Not Always Mean More Treatment Benefit" rel="nofollow"><img data-recalc-dims="1" width="640" height="427" src="https://i0.wp.com/knowridge.com/wp-content/uploads/2026/08/prostate_cancer_hormone_therapy_v2.jpg?resize=640%2C427&#038;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://knowridge.com/wp-content/uploads/2026/08/prostate_cancer_hormone_therapy_v2.jpg 640w, https://knowridge.com/wp-content/uploads/2026/08/prostate_cancer_hormone_therapy_v2-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px"/></a></p>
<p>After prostate cancer surgery, doctors often face a difficult decision. If tests suggest that cancer may return, should radiation treatment be used alone, or should hormone therapy be added as extra protection? A large new analysis suggests that some familiar warning signs cannot answer that question as well as doctors might hope. The study, led […]</p>
<p>The post <a href="https://knowridge.com/2026/08/more-cancer-risk-does-not-always-mean-more-treatment-benefit/" rel="nofollow">More Cancer Risk Does Not Always Mean More Treatment Benefit</a> appeared first on <a href="https://knowridge.com/" rel="nofollow">Knowridge Science Report</a>.</p>
</div>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

