<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>New Skyscraper Design Could Cut Building Sway by Up to 71% &#8211; chatEMPIRE</title>
		<atom:link href="https://chatempire.ng/forums/thread/new-skyscraper-design-could-cut-building-sway-by-up-to-71/feed/" rel="self" type="application/rss+xml" />
		<link>https://chatempire.ng/forums/thread/new-skyscraper-design-could-cut-building-sway-by-up-to-71/feed/</link>
		<description></description>
		<lastBuildDate>Fri, 04 Sep 2026 02:58:41 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.14</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://chatempire.ng/forums/thread/new-skyscraper-design-could-cut-building-sway-by-up-to-71/#post-51933</guid>
					<title><![CDATA[New Skyscraper Design Could Cut Building Sway by Up to 71%]]></title>
					<link>https://chatempire.ng/forums/thread/new-skyscraper-design-could-cut-building-sway-by-up-to-71/#post-51933</link>
					<pubDate>Mon, 10 Aug 2026 03:05:31 +0000</pubDate>
					<dc:creator>tkc&lt;span class=&quot;bp-verified-badge&quot;&gt;&lt;/span&gt;</dc:creator>

					<description>
						<![CDATA[
						<div><a href="https://knowridge.com/2026/08/new-skyscraper-design-could-cut-building-sway-by-up-to-71/" title="New Skyscraper Design Could Cut Building Sway by Up to 71%" rel="nofollow"><img data-recalc-dims="1" width="696" height="522" src="https://i0.wp.com/knowridge.com/wp-content/uploads/2026/08/New-Skyscraper-Design-Could-Cut-Building-Sway-by-Up-to-71.jpg?resize=696%2C522&#038;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://knowridge.com/wp-content/uploads/2026/08/New-Skyscraper-Design-Could-Cut-Building-Sway-by-Up-to-71.jpg 800w, https://knowridge.com/wp-content/uploads/2026/08/New-Skyscraper-Design-Could-Cut-Building-Sway-by-Up-to-71-300x225.jpg 300w, https://knowridge.com/wp-content/uploads/2026/08/New-Skyscraper-Design-Could-Cut-Building-Sway-by-Up-to-71-768x576.jpg 768w, https://knowridge.com/wp-content/uploads/2026/08/New-Skyscraper-Design-Could-Cut-Building-Sway-by-Up-to-71-80x60.jpg 80w, https://knowridge.com/wp-content/uploads/2026/08/New-Skyscraper-Design-Could-Cut-Building-Sway-by-Up-to-71-696x522.jpg 696w, https://knowridge.com/wp-content/uploads/2026/08/New-Skyscraper-Design-Could-Cut-Building-Sway-by-Up-to-71-265x198.jpg 265w" sizes="(max-width: 696px) 100vw, 696px"/></a></p>
<p>Engineers have developed a new way to protect tall buildings from strong winds and earthquakes by allowing some floors to move rather than trying to keep the entire building rigid. The idea, inspired partly by the behavior of traditional Japanese pagodas, uses the building’s own weight to control swaying. Researchers from Imperial College London and […]</p>
<p>The post <a href="https://knowridge.com/2026/08/new-skyscraper-design-could-cut-building-sway-by-up-to-71/" rel="nofollow">New Skyscraper Design Could Cut Building Sway by Up to 71%</a> appeared first on <a href="https://knowridge.com/" rel="nofollow">Knowridge Science Report</a>.</p>
</div>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

