<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>Otedola acquires 1.78 billion First HoldCo shares, lifts stake to 25.86% &#8211; chatEMPIRE</title>
		<atom:link href="https://chatempire.ng/forums/thread/otedola-acquires-1-78-billion-first-holdco-shares-lifts-stake-to-25-86/feed/" rel="self" type="application/rss+xml" />
		<link>https://chatempire.ng/forums/thread/otedola-acquires-1-78-billion-first-holdco-shares-lifts-stake-to-25-86/feed/</link>
		<description></description>
		<lastBuildDate>Sun, 06 Sep 2026 06:20:55 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.14</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://chatempire.ng/forums/thread/otedola-acquires-1-78-billion-first-holdco-shares-lifts-stake-to-25-86/#post-51657</guid>
					<title><![CDATA[Otedola acquires 1.78 billion First HoldCo shares, lifts stake to 25.86%]]></title>
					<link>https://chatempire.ng/forums/thread/otedola-acquires-1-78-billion-first-holdco-shares-lifts-stake-to-25-86/#post-51657</link>
					<pubDate>Thu, 30 Jul 2026 12:38:30 +0000</pubDate>
					<dc:creator>fibati&lt;span class=&quot;bp-unverified-badge&quot;&gt;&lt;/span&gt;</dc:creator>

					<description>
						<![CDATA[
						<div><img loading="lazy" width="600" height="375" src="https://i0.wp.com/media.premiumtimesng.com/wp-content/files/2026/05/admin-ajax-1-1.jpg?fit=600%2C375&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Femi Otedola, Chairman, FirstHoldCo" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://i0.wp.com/media.premiumtimesng.com/wp-content/files/2026/05/admin-ajax-1-1.jpg?w=600&amp;ssl=1 600w, https://i0.wp.com/media.premiumtimesng.com/wp-content/files/2026/05/admin-ajax-1-1.jpg?resize=526%2C329&amp;ssl=1 526w" sizes="auto, (max-width: 600px) 100vw, 600px"/></p>
<p>The new share purchase represents 3.91 per cent of the company&#8217;s outstanding shares.</p>
<p>The post <a href="https://www.premiumtimesng.com/business/business-news/899449-otedola-acquires-1-78-billion-first-holdco-shares-lifts-stake-to-25-86.html" rel="nofollow">Otedola acquires 1.78 billion First HoldCo shares, lifts stake to 25.86%</a> appeared first on <a href="https://www.premiumtimesng.com/" rel="nofollow">Premium Times Nigeria</a>.</p>
</div>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

